Ragnarok X Next Generation: Monster XP Table

Ragnarok X Next Generation
Level Name Size XP
Base Job
1 Poring M 32 32
2 Fabre S 17 17
3 Pupa S 18 18
4 Lunatic S 19 19
5 Peco Peco Egg S 20 20
6 Picky S 21 21
7 Drops M 33 55
8 Condor M 46 46
9 Picky Shell S 24 24
10 Willow M 50 50
11 Grasshopper M 78 26
12 Chonchon S 41 14
13 Thief Bug Egg S 28 28
14 Mandrake M 44 73
15 Thief Bug S 23 38
16 Savage Babe S 31 31
17 Familiar S 32 32
18 Baby Desert Wolf S 33 33
19 Female Thief Bug M 68 68
20 Poporing M 70 70
21 Plankton S 45 27
22 Hornet S 37 37
23 Tarou S 29 48
24 Ambernite L 176 59
25 Male Thief Bug M 60 100
26 Spore M 62 103
27 Creamy S 63 21
28 Poison Spore M 43 129
29 Steel Chonchon S 55 33
30 Drainliar S 34 56
31 Coco S 46 46
31 Stainer S 46 46
32 Dustiness S 35 59
32 Smokie S 71 24
33 Rocker M 104 34
33 Roda Frog M 48 144
34 Caramel S 25 74
34 Dead Plankton S 49 49
35 Kukre S 50 50
35 Zombie M 125 75
36 Horn M 127 77
36 Hydra S 64 38
37 Martin S 25 78
37 Yoyo S 72 24
38 Axe-Wielding Skeleton Pirate M 106 106
38 Giearth S 53 53
39 Dagger-Wielding Skeleton Pirate M 162 54
39 Pirate Skeleton M 108 108
40 Hunter Fly S 69 41
40 Skeleton Worker M 110 110
41 Myst L 214 128
41 Whisper S 43 71
42 Argos L 132 221
42 Muka L 221 133
43 Mantis M 122 122
43 Pecopeco L 275 92
44 Metaller M 158 75
44 Savage L 142 236
45 Anacondaq M 65 195
45 Flora L 195 195
46 Sasquatch L 201 201
46 Scorpion S 67 67
47 Golem L 259 155
47 Side Winder M 138 138
48 Ant Larva S 71 71
48 Magnolia S 89 53
49 Hode M 146 146
49 Matyr M 146 146
50 Andre S 75 75
50 Desert Wolf M 113 188
51 Piere S 77 77
51 Soldier Skeleton M 193 116
52 Argiope L 237 237
52 Vadon S 59 99
53 Archer Skeleton M 122 203
53 Marina S 61 101
54 Deniro S 83 83
54 Frilldora M 166 166
55 Cornutus S 64 106
55 Vitata S 43 128
56 Mummy M 261 87
56 Phen M 131 218
57 Marduk L 200 334
57 Verit M 178 178
58 Isis L 341 205
58 Marine Sphere S 91 91
59 Minorous L 349 209
59 Swordfish L 140 419
60 Marse S 95 95
60 Zerom M 238 143
61 Arclouze S 123 74
61 Obeaune M 147 245
62 Requiem M 253 152
62 Wormtail M 202 202
63 Bigfoot L 234 390
63 Snake M 104 312
64 Pasana L 321 321
64 Wolf M 268 161
65 Anubis L 495 165
65 Skeleton M 220 220
66 Elder Willow L 339 339
66 Munak M 226 226
67 Bongun M 232 232
67 Marc S 116 116
68 Dokebi S 149 89
68 Greatest General L 446 268
69 Deviace S 61 183
69 Sohee M 244 244
70 Eggyra M 125 375
70 Nine Tail S 125 125
71 Flail-Wielding Goblin M 320 192
71 Horong S 128 128
72 Orc Baby S 131 131
72 Orc Zombie L 295 491
73 Mace-Wielding Goblin M 268 268
73 Mace-Wielding Kobold M 335 201
74 Jakk S 206 69
74 Skeleton General M 274 274
75 Hammer-Wielding Goblin M 350 210
75 Orc Warrior L 210 630
76 Hammer-Wielding Kobold M 286 286
76 Orc Skeleton L 429 429
77 Axe-Wielding Goblin M 292 292
77 Ghoul M 292 292
78 Marionette S 149 149
79 Dagger-Wielding Goblin M 304 304
79 Ground Petite M 304 304
80 Baphomet Jr. S 78 233
80 Sky Petite L 349 581
81 Goblin Archer S 119 198
81 Carat M 346 346
82 Kobold Archer S 161 161
82 Raydric L 376 626
83 Deviruchi S 246 82
83 Orc Lady M 328 328
84 Bloody Knight L 484 806
84 Zenorc M 334 334
85 Axe-Wielding Kobold M 340 340
85 Goblin Steamrider M 170 510
86 High Orc L 648 389
86 Majorous L 519 519
87 Nightmare L 660 396
87 Sageworm S 198 119
88 Orc Archer M 358 358
88 Rotar Zairo L 671 403
89 Wind Ghost M 546 182
90 Rybio L 618 618
90 Wraith L 833 278
91 Sting M 296 493
92 Injustice M 440 264
93 Skeleton Prisoner M 322 322
94 Abysmal Knight L 795 477
95 Raydric Archer M 364 364
Slideshow

Info Terbaru