
2 Handed Weapons |
|||
Grade/Color | Luminary I | Luminary II | Luminary III |
Lv25 White | 18 | ||
Lv40 White | 36 | ||
Lv50 White | 90 | ||
Lv30 Blue | 60 | ||
Lv40 Blue | 120 | ||
Lv50 Blue | 300 | ||
Lv60 White | 90 | ||
Lv70 White | 180 | ||
Lv80 White | 450 | ||
Lv60 Blue | 300 | ||
Lv70 Blue | 600 | ||
Lv80 Blue | 1500 |
1 Handed Weapons |
|||
Grade/Color | Luminary I | Luminary II | Luminary III |
Lv25 White | 12 | ||
Lv40 White | 24 | ||
Lv50 White | 60 | ||
Lv30 Blue | 40 | ||
Lv40 Blue | 80 | ||
Lv50 Blue | 200 | ||
Lv60 White | 60 | ||
Lv70 White | 120 | ||
Lv80 White | 300 | ||
Lv60 Blue | 200 | ||
Lv70 Blue | 400 | ||
Lv80 Blue | 1000 |
Off Hands |
|||
Grade/Color | Luminary I | Luminary II | Luminary III |
Lv25 White | 6 | ||
Lv40 White | 12 | ||
Lv30 Blue | 30 | ||
Lv40 Blue | 40 | ||
Lv50 Blue | 100 | ||
Lv50 White | 15 | ||
Lv60 White | 30 | ||
Lv70 White | 60 | ||
Lv80 White | 150 | ||
Lv60 Blue | 100 | ||
Lv70 Blue | 200 | ||
Lv80 Blue | 500 |
*Note: For Daggers = 2h Weapon ÷ 2
You can also Synthesize Luminary Weapons or Luminary Soulstones just like other Mining Mats to get higher tier mats, 3 to 1